LEVEL 9 RESULTS
| Level 9 / Age 10 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Alyssa Seay | Olympiad |
8.950
|
2
|
9.325
|
1
|
9.275
|
1
|
9.500
|
1
|
37.050
|
1
|
| Mariah Vinnett | Excalibur |
9.000
|
1
|
8.675
|
2
|
9.050
|
3
|
9.000
|
4
|
35.725
|
2
|
| Anna Marvel | Karons |
8.650
|
3
|
8.575
|
3
|
9.075
|
2
|
9.175
|
3
|
35.475
|
3
|
| H. Nicole Wright | World Class |
8.550
|
4
|
8.300
|
4
|
8.750
|
4
|
9.350
|
2
|
34.950
|
4
|
| Level 9 / Age 11 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Elizabeth Flint | Capital |
9.000
|
1
|
8.425
|
3
|
9.125
|
2
|
9.450
|
1
|
36.000
|
1
|
| Amanda Slaughter | Karons |
8.550
|
3
|
9.000
|
2
|
9.100
|
3
|
8.925
|
4
|
35.575
|
2
|
| Erica Sledd | Classics |
8.750
|
2
|
9.100
|
1
|
8.425
|
4
|
9.000
|
3
|
35.275
|
3
|
| Ariel Schmidt | Olympiad |
8.525
|
4
|
8.400
|
4
|
9.200
|
1
|
9.075
|
2
|
35.200
|
4
|
| Katie Ervin | Karons |
8.500
|
5
|
6.650
|
5
|
8.400
|
5
|
8.750
|
5
|
32.300
|
5
|
| Level 9 / Age 12 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Vicki Vesecky | Apex | 8.700 | 8 | 8.825 | 2 | 9.550 | 1 | 9.025 | 5 | 36.100 | 1 |
| Chelsea-Ann Patry | GMS | 9.000 | 4 | 8.725 | 3 | 9.225 | 2 | 9.100 | 4 | 36.050 | 2 |
| Lindsey Nichol | World Class | 9.000 | 5 | 8.400 | 6 | 8.950 | 3 | 9.475 | 1 | 35.825 | 3 |
| Maren Taylor | Cardinal | 9.125 | 1 | 8.850 | 1 | 8.450 | 7 | 9.325 | 2 | 35.750 | 4 |
| Katie O'Rourke | Karons | 8.925 | 6 | 8.575 | 5 | 8.800 | 4 | 8.925 | 6 | 35.225 | 5 |
| Ryan Hooghkirk | VA International | 8.675 | 9 | 8.250 | 7 | 8.700 | 5 | 9.300 | 3 | 34.925 | 6 |
| Miranda Macaluso | Excalibur | 8.750 | 7 | 8.650 | 4 | 8.600 | 6 | 8.850 | 8 | 34.850 | 7 |
| Jennifer Ware | Ocean Tumblers | 9.125 | 2 | 8.225 | 8 | 8.200 | 8 | 8.925 | 7 | 34.475 | 8 |
| Megan McDonald | Karons | 8.100 | 10 | 8.200 | 9 | 7.975 | 9 | 8.550 | 9 | 32.825 | 9 |
| Vanessa Dickerson | Classics | 9.125 | 3 | 7.400 | 10 | 0.000 | 10 | 0.000 | 10 | 16.525 | 10 |
| Level 9 / Age 13 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Stacy Ulanch | Excalibur | 9.275 | 1 | 9.100 | 2 | 9.225 | 4 | 9.400 | 1 | 37.000 | 1 |
| Megan Clapp | Gymstrada | 9.075 | 3 | 8.875 | 5 | 9.250 | 3 | 9.400 | 2 | 36.600 | 2 |
| Morgan Stephens | Ocean Tumblers | 9.000 | 6 | 9.100 | 3 | 9.225 | 5 | 9.250 | 5 | 36.575 | 3 |
| Kirsten Strausbaugh | Gymstrada | 8.775 | 10 | 8.850 | 6 | 9.350 | 2 | 9.300 | 4 | 36.275 | 4 |
| Elizabeth Levy | Olympiad | 9.050 | 4 | 8.300 | 10 | 9.500 | 1 | 9.375 | 3 | 36.225 | 5 |
| Brittany Burnham | Chantilly | 8.800 | 9 | 8.900 | 4 | 9.075 | 9 | 9.200 | 6 | 35.975 | 6 |
| Kacie Hoffman | Roanoke | 8.925 | 7 | 9.125 | 1 | 9.000 | 10 | 8.750 | 17 | 35.800 | 7 |
| Erin Bright | Gymstrada | 9.050 | 5 | 8.300 | 11 | 9.125 | 8 | 8.850 | 15 | 35.325 | 8 |
| Nina Edwards | Roanoke | 8.900 | 8 | 8.550 | 7 | 8.425 | 16 | 9.125 | 7 | 35.000 | 9 |
| Elizabeth Shaw | Cardinal | 9.225 | 2 | 8.400 | 9 | 8.050 | 17 | 9.050 | 9 | 34.725 | 10 |
| Colleen Schaal | Apex | 8.600 | 15 | 8.075 | 12 | 9.175 | 7 | 8.850 | 16 | 34.700 | 11 |
| Kathleen Barton | Gymstrada | 8.650 | 13 | 8.525 | 8 | 8.600 | 14 | 8.900 | 13 | 34.675 | 12 |
| Melanie Poehler | Karons | 8.650 | 14 | 7.300 | 15 | 9.200 | 6 | 9.000 | 10 | 34.150 | 13 |
| Jennifer Keeler | Stafford | 8.775 | 11 | 7.500 | 14 | 8.875 | 11 | 8.950 | 11 | 34.100 | 14 |
| Jennifer Sharon | Excalibur | 8.250 | 16 | 7.900 | 13 | 8.450 | 15 | 9.100 | 8 | 33.700 | 15 |
| Liana Pardini | Cardinal | 8.750 | 12 | 7.250 | 16 | 8.800 | 12 | 8.875 | 14 | 33.675 | 16 |
| Kelsey Largen | Roanoke | 0.000 | 17 | 0.000 | 17 | 8.750 | 13 | 8.925 | 12 | 17.675 | 17 |
| Level 9 / Age 14 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Nicole McDonald | Karons | 8.825 | 8 | 9.300 | 1 | 9.300 | 4 | 9.325 | 6 | 36.750 | 1 |
| Sarah Wyman | Ocean Tumblers | 9.275 | 1 | 8.800 | 4 | 9.250 | 5 | 9.400 | 3 | 36.725 | 2 |
| Leslie Delima | Gymstrada | 9.075 | 2 | 8.525 | 7 | 9.350 | 2 | 9.425 | 1 | 36.375 | 3 |
| Kendra Burgsteiner | Excalibur | 8.600 | 12 | 9.000 | 3 | 9.325 | 3 | 8.900 | 10 | 35.825 | 4 |
| Laura Lane | Olympiad | 8.925 | 4 | 8.100 | 10 | 9.400 | 1 | 9.375 | 5 | 35.800 | 5 |
| Jennifer Glaze | Gymstrada | 8.925 | 5 | 8.525 | 8 | 8.850 | 8 | 8.750 | 12 | 35.050 | 6 |
| Kelsey Thompson | Ocean Tumblers | 8.825 | 9 | 9.175 | 2 | 8.600 | 10 | 8.175 | 16 | 34.775 | 7 |
| Colleen Shang | VA Techniques | 8.950 | 3 | 8.000 | 12 | 8.600 | 11 | 9.100 | 8 | 34.650 | 8 |
| Jennifer Shaw | Chantilly | 8.625 | 11 | 8.550 | 6 | 8.050 | 15 | 9.400 | 4 | 34.625 | 9 |
| Jessica Everett | Gymini | 8.800 | 10 | 8.775 | 5 | 8.100 | 14 | 8.875 | 11 | 34.550 | 10 |
| Chelsea Christoforatis | Stafford | 8.900 | 6 | 8.150 | 9 | 8.025 | 16 | 9.425 | 2 | 34.500 | 11 |
| Anastasia Locraft | Apex | 8.900 | 7 | 7.650 | 14 | 9.175 | 6 | 8.575 | 14 | 34.300 | 12 |
| Nadine Joslin | Karons | 8.600 | 13 | 8.050 | 11 | 8.550 | 12 | 8.600 | 13 | 33.800 | 13 |
| Samantha Vance | Shenandoah | 8.125 | 16 | 7.125 | 17 | 9.100 | 7 | 9.225 | 7 | 33.575 | 14 |
| Catherine Frakes | Stafford | 8.400 | 15 | 7.675 | 13 | 8.825 | 9 | 8.100 | 17 | 33.000 | 15 |
| Jillian Bookman | VA International | 8.525 | 14 | 7.650 | 15 | 7.750 | 17 | 8.925 | 9 | 32.850 | 16 |
| Emily Pasko | Apex | 8.100 | 17 | 7.250 | 16 | 8.400 | 13 | 8.500 | 15 | 32.250 | 17 |
| Level 9 / Age 15 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Sarah Bates | VA International | 9.025 | 4 | 9.325 | 2 | 9.500 | 1 | 9.000 | 10 | 36.850 | 1 |
| Emily Matko | Roanoke | 8.850 | 6 | 9.425 | 1 | 8.775 | 14 | 9.450 | 1 | 36.500 | 2 |
| Elizabeth Longo | GMS | 9.100 | 3 | 9.075 | 3 | 9.000 | 8 | 9.300 | 4 | 36.475 | 3 |
| Rachel Prescott | Novaks | 8.900 | 5 | 8.950 | 5 | 8.825 | 12 | 9.300 | 5 | 35.975 | 4 |
| Erin Cotter | Apex | 8.750 | 11 | 8.775 | 7 | 9.100 | 4 | 9.000 | 11 | 35.625 | 5 |
| Allison Burkett | Karons | 9.225 | 2 | 8.500 | 11 | 9.325 | 2 | 8.425 | 17 | 35.475 | 6 |
| Katharine McCoy | Gymini | 9.250 | 1 | 9.050 | 4 | 7.750 | 17 | 9.400 | 3 | 35.450 | 7 |
| Alex Hamilton | Classics | 8.300 | 17 | 8.800 | 6 | 9.075 | 6 | 9.050 | 9 | 35.225 | 8 |
| Jessica Cunningham | Chantilly | 8.775 | 10 | 8.550 | 9 | 9.025 | 7 | 8.825 | 12 | 35.175 | 9 |
| Michelle Soderquist | Capital | 8.750 | 12 | 8.650 | 8 | 8.925 | 9 | 8.800 | 13 | 35.125 | 10 |
| Taryn Saunders | Gymini | 8.825 | 7 | 8.525 | 10 | 8.400 | 15 | 9.125 | 8 | 34.875 | 11 |
| Kirsten Wittkowski | Cardinal | 8.700 | 13 | 8.000 | 12 | 9.250 | 3 | 8.800 | 14 | 34.750 | 12 |
| Stephanie Sgroi | Chantilly | 8.800 | 8 | 7.050 | 18 | 8.850 | 11 | 9.425 | 2 | 34.125 | 13 |
| Kelly Phillips | Roanoke | 8.625 | 15 | 7.750 | 14 | 9.100 | 5 | 8.525 | 16 | 34.000 | 14 |
| Kristen Ridenhour | Chantilly | 8.600 | 16 | 7.100 | 17 | 8.825 | 13 | 9.175 | 6 | 33.700 | 15 |
| Megan Westfall | Ocean Tumblers | 8.800 | 9 | 7.350 | 16 | 8.900 | 10 | 8.575 | 15 | 33.625 | 16 |
| Elizabeth Tankovich | Chantilly | 8.250 | 18 | 7.800 | 13 | 8.250 | 16 | 9.175 | 7 | 33.475 | 17 |
| Julia Koff | Roanoke | 8.700 | 14 | 7.400 | 15 | 7.500 | 18 | 8.400 | 18 | 32.000 | 18 |
| Level 9 / Age 16 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Shane Steen | Gymstrada | 8.775 | 5 | 8.925 | 2 | 9.250 | 2 | 9.175 | 7 | 36.125 | 1 |
| Kimberly Luckett | Capital | 8.650 | 8 | 8.375 | 6 | 9.450 | 1 | 9.450 | 1 | 35.925 | 2 |
| Gwyneth Franck | Chantilly | 8.525 | 10 | 8.675 | 4 | 9.225 | 3 | 9.375 | 3 | 35.800 | 3 |
| Whitney Grandy | Gymstrada | 9.050 | 1 | 8.500 | 5 | 8.650 | 8 | 9.425 | 2 | 35.625 | 4 |
| Amanda Moyer | World Class | 9.000 | 2 | 8.750 | 3 | 9.225 | 4 | 8.600 | 11 | 35.575 | 5 |
| Megan Vincent | World Class | 8.825 | 3 | 8.350 | 7 | 9.050 | 5 | 9.275 | 6 | 35.500 | 6 |
| Valerie Voorhies | Gymini | 8.825 | 4 | 9.625 | 1 | 8.175 | 11 | 8.525 | 12 | 35.150 | 7 |
| Meredith Tice | Chantilly | 8.200 | 12 | 7.700 | 10 | 8.800 | 7 | 9.300 | 4 | 34.000 | 8 |
| Amanda Decarmo | Gymstrada | 8.700 | 7 | 8.125 | 8 | 8.550 | 9 | 8.625 | 10 | 34.000 | 9 |
| Rennie Baird | Southside | 8.250 | 11 | 6.700 | 11 | 8.900 | 6 | 9.300 | 5 | 33.150 | 10 |
| Lydia Pardini | Cardinal | 8.750 | 6 | 5.400 | 12 | 8.550 | 10 | 9.150 | 8 | 31.850 | 11 |
| Angie Clements | Stafford | 8.600 | 9 | 7.900 | 9 | 0.000 | 12 | 8.875 | 9 | 25.375 | 12 |
| Level 9 / Age 17 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Laura Schiller | VA International | 8.675 | 4 | 8.075 | 4 | 8.825 | 2 | 9.400 | 3 | 34.975 | 1 |
| Shannon Cain | Apex | 8.700 | 3 | 8.475 | 1 | 8.300 | 6 | 9.450 | 1 | 34.925 | 2 |
| Diana Sciambi | Gymini | 8.575 | 7 | 8.050 | 5 | 8.825 | 3 | 9.300 | 4 | 34.750 | 3 |
| Megan Shores | Gymini | 8.725 | 2 | 8.125 | 3 | 8.675 | 4 | 9.200 | 5 | 34.725 | 4 |
| Cherylyn Ebertz | Gymstrada | 8.625 | 6 | 7.100 | 8 | 9.350 | 1 | 9.450 | 2 | 34.525 | 5 |
| Kaitlin Hoey | Cardinal | 8.850 | 1 | 7.825 | 6 | 8.400 | 5 | 9.200 | 6 | 34.275 | 6 |
| Amanda Chaney | Blue Ridge | 8.525 | 8 | 8.200 | 2 | 7.950 | 7 | 9.050 | 7 | 33.725 | 7 |
| Autumn Weber | Shenandoah | 8.675 | 5 | 7.650 | 7 | 7.300 | 8 | 8.525 | 8 | 32.150 | 8 |
| Level 9 / Age 18 | |||||||||||
| Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Sarah Randle | Arlington Aerials |
8.800
|
2
|
9.125
|
1
|
9.475
|
1
|
9.375
|
1
|
36.775
|
1
|
| Valerie Ierley | Paragon |
8.275
|
4
|
7.925
|
2
|
9.200
|
3
|
9.200
|
3
|
34.600
|
2
|
| Rebecca Howard | Stafford |
8.450
|
3
|
6.625
|
3
|
9.025
|
4
|
8.850
|
4
|
32.950
|
3
|
| Britany Raymond | Gymini |
9.025
|
1
|
0.000
|
4
|
9.450
|
2
|
9.225
|
2
|
27.700
|
4
|