2004 Virginia State Championships

LEVEL 8 RESULTS

Held April 17-18, 2004
Virginia International Gymnastics, Midlothian, VA

 

Level 8 / Age 9-10
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Erin Adderly Capital Gymnastics 9.325 2 9.375 5 9.675 1 9.700 2 38.075 1
Rebekah Conrad World Class Gymnastics 9.025 4 9.575 1 9.500 4 9.475 4 37.575 2
Jordan Howell Excalibur 9.100 3 9.500 2 9.550 3 9.400 5 37.550 3
Courtney Keating Capital Gymnastics 9.500 1 9.500 3 8.700 10 9.725 1 37.425 4
Denasiha Christian Roanoke Academy 8.800 6 9.200 7 8.850 8 9.350 6 36.200 5
Kourtney Burgsteiner Excalibur 8.300 8 9.450 4 8.875 7 9.500 3 36.125 6
Allison Comer Southside Gymnastics 8.875 5 8.675 8 9.250 5 9.275 7 36.075 7
Amanda Swindle Karon Gymnastics 8.200 9 8.500 10 9.600 2 9.275 8 35.575 8
Chanel Williams Karon Gymnastics 8.700 7 8.575 9 8.900 6 9.200 9 35.375 9
Margaret Lawson Excalibur 8.050 10 9.300 6 8.800 9 9.000 11 35.150 10
Katie Sallie Virginia Techniques 8.000 12 7.625 11 8.250 12 9.050 10 32.925 11
Kairra Smerdell Southside Gymnastics 8.050 11 6.000 12 8.275 11 8.725 12 31.050 12

 

Level 8 / Age 11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Sylvie Borschel Capital Gymnastics 9.375 2 9.100 7 9.700 2 9.725 1 37.900 1
Olivia Mendoza Virginia International 8.950 9 9.325 3 9.550 4 9.575 3 37.400 2
Caryn Kadous Gymstrada 9.475 1 8.950 8 9.300 7 9.600 2 37.325 3
Shelby White Ocean Tumblers Gymnastics 9.100 7 8.900 9 9.725 1 9.425 7 37.150 4
Larson Lasek Richmond Olympiad 9.200 5 8.725 11 9.650 3 9.500 4 37.075 5
Crystal Blount Excalibur 9.300 3 9.275 5 9.250 9 9.225 15 37.050 6
Lia Salzano Karon Gymnastics 8.850 10 9.125 6 9.400 6 9.425 8 36.800 7
Adrienne Hill Richmond Olympiad 8.675 12 9.800 1 8.925 12 9.325 11 36.725 8
Elisa Williamson World Class Gymnastics 9.200 6 9.375 2 8.675 13 9.300 12 36.550 9
Kathleen Dennis Ocean Tumblers Gymnastics 9.100 8 8.350 13 9.300 8 9.500 5 36.250 10
Kori Font APEX Gymnastics 9.300 4 9.325 4 8.450 15 9.075 17 36.150 11
Carli-Jean Perrin Capital Gymnastics 8.700 11 8.250 14 9.450 5 9.375 9 35.775 12
Kimberly Hogan Ocean Tumblers Gymnastics 8.475 13 7.800 16 9.000 11 9.375 10 34.650 13
Jessica Rodgers Karon Gymnastics 8.200 16 8.200 15 8.450 16 9.450 6 34.300 14
Cameron Overstreet All American 8.150 17 8.375 12 8.450 17 9.150 16 34.125 15
Lauren Dauberman Royals 8.475 14 7.175 18 9.025 10 9.300 13 33.975 16
Laura Martinez Karon Gymnastics 8.250 15 7.750 17 8.550 14 9.250 14 33.800 17
Kelly Willeit Capital Gymnastics 0.000 18 8.900 10 0.000 18 0.000 18 8.900 18

 

Level 8 / Age 12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Kelley Higgins Gymstrada 9.125 3 9.400 2 9.300 6 9.300 13 37.125 1
Preshel McDowney Richmond Olympiad 9.150 2 9.275 4 9.500 1 9.150 16 37.075 2
Brooke Morrison World Class Gymnastics 9.500 1 9.550 1 8.450 22 9.500 3 37.000 3
Tia Marchenko Roanoke Academy 8.825 7 9.000 6 9.350 5 9.375 10 36.550 4
Kristin Blades Capital Gymnastics 9.000 5 8.900 7 9.125 9 9.500 4 36.525 5
Alexandra Kopach Capital Gymnastics 8.700 10 8.675 13 9.275 7 9.650 1 36.300 6
Caitlyn Cook-Furr World Class Gymnastics 8.300 20 9.050 5 9.500 2 9.400 8 36.250 7
Meghan Hammel Karon Gymnastics 8.800 8 8.700 12 9.400 4 9.125 17 36.025 8
Carlin Tettelbach Capital Gymnastics 8.750 9 8.600 14 9.100 10 9.450 5 35.900 9
Breanna Ferguson Capital Gymnastics 8.650 11 8.250 20 9.500 3 9.425 6 35.825 10
Kim Greenshields Richmond Olympiad 8.050 23 9.350 3 8.800 18 9.425 7 35.625 11
Lindsay Skolrood Roanoke Academy 8.375 16 8.750 10 9.150 8 9.350 12 35.625 12
Katie Durst Chantilly Academy Gemstars 8.350 18 8.775 9 8.925 13 9.375 11 35.425 13
Jacqueline Teets Capital Gymnastics 9.025 4 8.300 18 8.500 20 9.525 2 35.350 14
Kandi Keller Gymstrada 8.900 6 8.300 19 8.875 16 9.275 15 35.350 15
Morgan Campbell Karon Gymnastics 8.525 12 8.600 15 9.100 11 9.050 18 35.275 16
Mandy Brown Karon Gymnastics 8.500 13 8.850 8 8.925 14 9.000 19 35.275 17
Rachal Crum Roanoke Academy 8.200 21 8.725 11 8.850 17 9.400 9 35.175 18
Heather Lewis Southside Gymnastics 8.350 19 8.525 16 8.700 19 8.900 20 34.475 19
Alexandra Curtis Chantilly Academy Gemstars 8.400 14 7.150 22 8.900 15 9.300 14 33.750 20
Amanda Gilbert Cardinal Gymnastics 8.375 17 8.375 17 8.150 24 8.525 23 33.425 21
Courtney Cannada Gym Quest 8.400 15 7.450 21 8.475 21 8.725 22 33.050 22
Sara Taylor Southside Gymnastics 8.100 22 7.000 23 8.375 23 8.825 21 32.300 23
Lauren Silliphant Ocean Tumblers Gymnastics 0.000 24 0.000 24 8.950 12 0.000 24 8.950 24
Kayla Sheets Ocean Tumblers Gymnastics 0.000 25 0.000 25 0.000 25 0.000 25 0.000 25

 

Level 8 / Age 13
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Jacquelyn Juliano Richmond Olympiad 9.425 2 9.400 3 9.550 1 9.375 6 37.750 1
Caitlyn McPeters Virginia International 8.850 12 9.450 2 9.250 5 9.400 5 36.950 2
Katherine Lawson Excalibur 8.900 10 9.050 5 9.450 2 9.500 2 36.900 3
Emily Parillo Cardinal Gymnastics 9.075 7 9.050 6 9.400 4 9.350 8 36.875 4
Shannon Deegan APEX Gymnastics 9.050 9 8.950 7 9.450 3 9.275 12 36.725 5
Kelsey Dawson Roanoke Academy 9.125 6 8.825 11 9.200 6 9.325 9 36.475 6
Kellie Ramirez Cardinal Gymnastics 8.825 13 9.150 4 9.050 8 9.325 10 36.350 7
Aliya Stevenson Classics Gymnastics Center 9.375 3 8.875 10 8.800 15 9.200 14 36.250 8
Mallory Gibson Richmond Olympiad 9.075 8 8.950 8 8.525 21 9.525 1 36.075 9
Elly Taura Gymini Gymnastics 9.250 5 8.550 13 8.750 17 9.475 3 36.025 10
Kelly Pierson GMS Gymnastics 8.900 11 8.950 9 8.750 16 9.425 4 36.025 11
Stephanie Stoeckli Virginia International 8.575 15 9.575 1 8.625 20 9.125 15 35.900 12
Anastasia Santos Gymstrada 9.625 1 8.525 15 8.850 11 8.825 22 35.825 13
Elizabeth Scholz Botetourt Gymnastics 9.300 4 8.200 19 8.875 9 9.075 17 35.450 14
Carey Billeter Richmond Olympiad 8.475 17 8.550 14 8.850 12 9.375 7 35.250 15
Maggie Smith APEX Gymnastics 8.800 14 8.675 12 8.825 14 8.900 21 35.200 16
Alexis Dreyer Chantilly Academy Gemstars 8.250 22 8.525 16 8.700 19 9.300 11 34.775 17
Emily Bullen Cardinal Gymnastics 8.325 21 8.400 17 8.750 18 9.100 16 34.575 18
Elizabeth Frank Capital Gymnastics 7.650 24 8.400 18 9.150 7 8.950 20 34.150 19
Kaitlyn Darter Lynchburg Academy Gymnastics 8.450 18 8.050 20 8.150 24 9.275 13 33.925 20
Brittany DiNuzzo Karon Gymnastics 8.450 19 7.400 24 8.850 13 9.025 18 33.725 21
Alexa Czajkowski Cardinal Gymnastics 8.525 16 7.550 22 8.875 10 8.500 23 33.450 22
Kelsey Ginn Christian Gymnastics Atheletic 8.250 23 7.550 23 8.450 22 9.000 19 33.250 23
Elizabeth Bullock Botetourt Gymnastics 8.400 20 7.900 21 8.275 23 8.475 24 33.050 24

 

Level 8 / Age 14
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Lauren Armellino GMS Gymnastics 9.375 4 9.400 3 9.275 8 9.650 2 37.700 1
Alison Wheeler World Class Gymnastics 9.075 9 9.225 5 9.600 1 9.450 5 37.350 2
Ashley Bare Excalibur 9.450 3 8.675 16 9.275 9 9.600 4 37.000 3
Grace Kaiser GMS Gymnastics 9.500 2 9.000 8 9.050 16 9.450 6 37.000 4
Sara Kubik Capital Gymnastics 9.550 1 9.000 9 9.025 18 9.375 10 36.950 5
Kayla Deitz GMS Gymnastics 8.650 19 9.675 1 9.200 11 9.250 11 36.775 6
Devan Logwood Botetourt Gymnastics 9.075 10 9.050 7 9.375 4 9.200 16 36.700 7
Emma Simpkins Royals 9.100 8 8.450 21 9.300 6 9.700 1 36.550 8
Stephanie Lacy Ocean Tumblers Gymnastics 9.125 7 8.600 19 9.050 17 9.650 3 36.425 9
Amanda Cross GMS Gymnastics 9.025 11 8.800 12 9.325 5 9.250 12 36.400 10
Kendall Fusco Ocean Tumblers Gymnastics 8.150 31 9.125 6 9.450 2 9.175 18 35.900 11
Lynn Railey Cardinal Gymnastics 8.850 16 8.700 14 9.150 13 9.125 19 35.825 12
Monica Matais Gymstrada 9.300 5 9.450 2 8.150 31 8.900 24 35.800 13
Kristin Stanton Chantilly Academy Gemstars 8.525 23 8.825 11 9.025 19 9.400 7 35.775 14
Heather Sullivan Royals 8.875 15 8.675 17 8.750 21 9.400 8 35.700 15
Rachel Horne Richmond Olympiad 8.550 21 9.250 4 8.900 20 8.825 26 35.525 16
Katherine Canales Gymini Gymnastics 8.900 14 8.950 10 8.475 27 9.125 20 35.450 17
Savaughna McClary Featherstone 8.400 27 8.375 24 9.300 7 9.250 14 35.325 18
Carissa Potente Royals 9.025 12 8.400 22 8.650 23 9.250 13 35.325 19
Ashlyn Allgood All American 8.800 17 8.700 15 8.750 22 9.000 22 35.250 20
Angela D'Amico Chantilly Academy Gemstars 8.550 22 8.100 25 9.175 12 9.400 9 35.225 21
Autumn Allgood All American 9.300 6 7.725 29 9.150 14 8.750 27 34.925 22
Jessica Murrill Richmond Olympiad 8.975 13 8.100 26 8.500 25 9.250 15 34.825 23
Lauren Cicero Gym Quest 8.700 18 8.500 20 8.575 24 9.000 23 34.775 24
Stephanie Jones Capital Gymnastics 8.625 20 8.000 27 9.425 3 8.500 31 34.550 25
Chasey Rosen All American 8.500 24 8.775 13 8.050 32 9.200 17 34.525 26
Kieu Linh Phan Featherstone 8.475 25 8.400 23 8.475 28 8.750 28 34.100 27
Jessica Fleming Featherstone 7.650 33 8.650 18 8.450 29 8.900 25 33.650 28
Chelsea Krueger APEX Gymnastics 8.400 28 7.900 28 8.400 30 8.725 29 33.425 29
Brittany Cornett Botetourt Gymnastics 8.450 26 7.700 30 8.050 33 9.050 21 33.250 30
Sara Flory Petes Gymnastics 8.000 32 6.700 32 9.250 10 8.450 32 32.400 31
Rachel Banks Christian Gymnastics Atheletic 8.225 29 6.800 31 8.500 26 8.725 30 32.250 32
Lynn Burnett Gym Quest 8.200 30 6.700 33 9.150 15 8.100 33 32.150 33

 

Level 8 / Age 15
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Lauren Parsons Richmond Olympiad 9.200 4 9.400 2 9.475 1 9.425 4 37.500 1
Brittany Kessler Virginia International 9.400 2 9.325 5 9.075 9 9.600 1 37.400 2
Sarah Ginsberg GMS Gymnastics 9.425 1 9.375 3 8.775 16 9.350 5 36.925 3
Kelsey Deitz GMS Gymnastics 9.000 6 9.650 1 8.525 20 9.500 2 36.675 4
Katie Sauer Cardinal Gymnastics 8.900 7 8.925 7 9.475 2 9.350 6 36.650 5
Lindsi Bellomo GMS Gymnastics 8.900 8 9.125 6 9.150 6 9.200 9 36.375 6
Laura Katz GMS Gymnastics 9.225 3 9.350 4 8.450 21 9.300 7 36.325 7
Katlyn Dixon Capital Gymnastics 8.725 10 8.750 9 8.950 10 9.500 3 35.925 8
Tegan Wray Southside Gymnastics 9.050 5 8.000 14 9.100 8 9.300 8 35.450 9
Whitney Leister Gym Quest 8.450 13 8.600 11 9.125 7 9.150 10 35.325 10
Ashley Russell Classics Gymnastics Center 8.750 9 8.875 8 8.875 12 8.625 17 35.125 11
Rachel Towarnicky Cardinal Gymnastics 8.350 16 8.250 13 9.200 5 8.900 14 34.700 12
Meagan Hom Gymnastics Inc 8.375 15 8.750 10 8.850 13 8.600 18 34.575 13
Ashley Atwood Classics Gymnastics Center 8.700 11 8.000 15 9.350 3 8.225 20 34.275 14
Allie Smith Arlington Aerials 8.400 14 7.400 19 9.250 4 9.000 11 34.050 15
Maija Paegle Arlington Aerials 8.250 17 7.850 16 8.750 17 8.950 12 33.800 16
Hannah Wolford Arlington Aerials 8.250 18 7.750 17 8.800 14 8.900 15 33.700 17
Alyssa Brust Blue Ridge Gymnastics 8.500 12 7.450 18 8.600 19 8.700 16 33.250 18
Nochang Vo Featherstone 8.150 19 7.200 20 8.750 18 8.950 13 33.050 19
Erin Hentschel Botetourt Gymnastics 0.000 20 8.600 12 8.950 11 0.000 21 17.550 20
Katherine Martin Richmond Olympiad 0.000 21 0.000 21 8.800 15 8.250 19 17.050 21

 

Level 8 / Age 16
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Catherine Wilkes Gymstrada 9.000 3 9.450 1 9.500 1 9.450 2 37.400 1
Michelle Beavers Virginia International 9.400 1 7.900 10 9.450 2 9.550 1 36.300 2
Beth Doughtie Ocean Tumblers Gymnastics 8.500 8 8.800 2 9.450 3 9.400 3 36.150 3
Kari Walker Warrenton "Gems" 9.250 2 8.725 3 8.950 9 9.200 5 36.125 4
Stephanie Calway Gymstrada 8.775 4 7.950 9 9.225 6 9.400 4 35.350 5
Michelle Callis Ocean Tumblers Gymnastics 8.700 7 8.475 4 9.400 4 8.500 10 35.075 6
Amy Smith APEX Gymnastics 8.775 5 8.150 8 9.000 8 8.950 8 34.875 7
Jessica Williams Blue Ridge Gymnastics 8.750 6 8.200 5 8.700 10 9.150 6 34.800 8
Katie Clark Cardinal Gymnastics 8.050 10 8.200 6 9.350 5 9.100 7 34.700 9
Shelley Labban Cardinal Gymnastics 8.150 9 8.200 7 9.125 7 8.625 9 34.100 10

 

Level 8 / Age 17 & up
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Lindsay Cale Virginia International 9.200 1 9.100 2 9.600 1 9.400 1 37.300 1
Carrie Kenyon Richmond Olympiad 9.000 3 9.725 1 9.500 2 9.050 4 37.275 2
Megan Andrukonis Gymini Gymnastics 8.450 6 8.650 5 8.950 5 9.175 2 35.225 3
Megan Engasser Southside Gymnastics 9.050 2 7.700 8 9.050 3 9.175 3 34.975 4
Kelly Johnson Gymnastics Inc 8.700 4 8.300 6 9.000 4 8.925 5 34.925 5
Briana Carper World Class Gymnastics 8.625 5 9.000 3 8.750 6 8.250 9 34.625 6
Jamie Wargo Petes Gymnastics 8.350 8 8.700 4 7.700 8 8.900 6 33.650 7
Ashley Routten Gymnastics Inc 8.450 7 8.050 7 8.225 7 8.325 8 33.050 8
Cassandra Brown Featherstone 8.050 9 7.300 9 7.500 9 8.375 7 31.225 9