2004 Virginia State Championships

LEVEL 7 RESULTS

Held May 22-23, 2004

Virginia Wesleyan University, Norfolk/Virginia Beach - hosted by World Class Gymnastics

 

Age division [ 7-8, 9, 10, 11, 12, 13, 14, 15& up ]

 

Level 7
7-8 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Taylor Harrison World Class 9.425 1 9.425 1 9.575 1 9.625 1 38.050 1
Sarah Caoili Excalibur 9.200 2 9.300 2 9.525 4 9.100 5 37.125 2
Vanessa Underwood Ocean Tumblers 9.000 4 8.850 3 9.550 2 9.525 2 36.925 3
Natalia Joyce Excalibur 8.900 5 8.250 5 9.550 3 9.375 4 36.075 4
Dakota McManus World Class 9.050 3 8.525 4 9.025 5 9.450 3 36.050 5
Meghan Henry Karons 8.175 6 7.950 6 8.000 6 8.700 6 32.825 6

 

Level 7
9 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
MaKyna Kansco Excalibur 9.500 1 9.600 1 9.325 6 9.500 2 37.925 1
Bridget Steffen Ocean Tumblers 9.075 6 9.400 3 9.600 1 9.550 1 37.625 2
Olivia Spencer World Class 9.300 3 9.275 4 9.575 2 9.250 7 37.400 3
Maria Cross Excalibur 9.150 4 9.525 2 9.275 7 9.325 4 37.275 4
Maribeth Kern Botetourt 9.000 8 8.925 5 9.500 3 9.225 8 36.650 5
Marianna Parker Ocean Tumblers 9.100 5 8.800 6 9.000 10 9.275 5 36.175 6
Megan Michener World Class 9.450 2 7.800 9 9.400 4 9.350 3 36.000 7
Kaelyn Hartless Richmond Olympiad 9.050 7 8.550 7 9.125 9 9.275 6 36.000 8
Nikki Slaughter Karons 9.000 9 8.350 8 9.175 8 9.150 9 35.675 9
Taylor Hayden Karons 8.800 11 7.450 10 9.375 5 9.125 10 34.750 10
Brianna Artz Novaks 8.850 10 6.800 11 8.925 11 8.950 11 33.525 11

 

Level 7
10 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Krystine Jacobsen Excalibur 9.275 8 9.700 1 9.600 1 9.550 2 38.125 1
Priya Krishnan Capital 9.275 9 9.300 3 9.400 7 9.625 1 37.600 2
Madison Hamblen Richmond Olympiad 9.525 1 9.400 2 9.425 5 9.175 15 37.525 3
Emily Maynard Richmond Olympiad 9.425 2 9.050 7 9.550 2 9.325 7 37.350 4
Elly Slugg Capital 9.150 10 9.225 4 9.350 8 9.400 4 37.125 5
Mackenzie Lin Excalibur 9.325 6 8.800 12 9.425 6 9.400 5 36.950 6
Olivia McCarthy Apex 8.700 16 9.225 5 9.525 3 9.325 8 36.775 7
Michele Ricciardi Chantilly 9.350 4 9.125 6 8.525 20 9.450 3 36.450 8
Brooke Parker Novaks 9.025 13 9.000 8 9.350 9 8.900 19 36.275 9
Elizabeth Dickerson Classics 9.425 3 8.075 19 9.250 12 9.325 9 36.075 10
Ashley Caldwell Apex 9.000 14 8.950 10 8.925 17 9.200 14 36.075 11
Rachel Abrams Cardinal 9.350 5 8.100 17 9.325 11 9.275 12 36.050 12
Tiffany Connaster Capital 8.600 20 8.500 13 9.475 4 9.375 6 35.950 13
Kaitlyn Gass Richmond Olympiad 8.950 15 8.300 15 9.250 13 9.250 13 35.750 14
Chandler Uhlick Paragon 8.700 17 8.300 16 9.100 16 9.325 10 35.425 15
Britani Myers Shenandoah 8.675 18 8.450 14 9.150 15 9.000 17 35.275 16
Caitlyn Cantello Karons 9.100 12 9.000 9 7.800 22 9.300 11 35.200 17
Ashley Elston Stafford 9.150 11 8.050 20 9.225 14 8.600 22 35.025 18
Sarah French Paragon 8.450 22 8.900 11 8.850 18 8.775 21 34.975 19
Kirstin Vetter Shenandoah 8.600 21 8.000 21 9.350 10 8.850 20 34.800 20
Alexis Russell Karons 9.300 7 7.900 22 8.200 21 9.050 16 34.450 21
Stephanie Waldman Blue Ridge 8.650 19 8.100 18 8.700 19 9.000 18 34.450 22

 

 

Level 7
11 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Paige Krall Capital 9.250 3 9.600 1 9.700 1 9.675 1 38.225 1
Kristin Journey VA International 9.300 1 9.250 3 9.400 6 9.525 2 37.475 2
Megan Melendez Capital 9.250 4 8.800 8 9.600 2 9.525 3 37.175 3
Katherine Simpson Excalibur 9.100 9 9.175 5 9.525 3 9.250 9 37.050 4
Justine Dutton Richmond Olympiad 9.025 11 9.250 4 9.125 12 9.150 16 36.550 5
Haley Stone Richmond Olympiad 9.300 2 9.575 2 8.350 24 9.225 12 36.450 6
Rachel Sable Karons 8.950 14 9.150 6 9.100 13 9.200 14 36.400 7
Allyson Burkhart Hurricanes 9.250 5 8.550 9 9.150 11 9.225 13 36.175 8
Heather Duffy Karons 8.900 15 8.450 11 9.450 4 9.325 6 36.125 9
Kelli Stockton Cardinal 8.550 24 9.000 7 9.200 7 9.250 10 36.000 10
Michelle McDonald Karons 8.700 22 8.250 13 9.425 5 9.300 7 35.675 11
Laura Thornburg Stafford 9.150 6 8.400 12 9.200 8 8.900 22 35.650 12
Angelique Cross Chantilly 9.150 7 8.000 15 9.175 10 9.275 8 35.600 13
Amanda Walker Flipateers 9.150 8 8.150 14 9.075 14 8.950 20 35.325 14
Shannon Bliss Chantilly 9.100 10 8.500 10 8.300 25 9.400 4 35.300 15
Melissa Clubb Apex 9.000 12 7.450 19 9.200 9 9.375 5 35.025 16
Sara Jones Gymini 8.850 18 8.000 16 8.700 19 9.175 15 34.725 17
Kara Richman Shenandoah 8.900 16 7.300 20 9.025 15 9.250 11 34.475 18
Jenna Newton Hurricanes 8.800 19 7.550 18 8.825 17 9.050 18 34.225 19
Sara Holm World Class 8.875 17 7.250 21 8.900 16 9.100 17 34.125 20
Kourtney Colley Stafford 8.625 23 7.850 17 8.450 22 8.750 24 33.675 21
Ashley Kensinger Shenandoah 8.750 21 7.200 23 8.700 20 9.000 19 33.650 22
Heather Guryansky Chantilly 8.750 20 7.200 22 8.775 18 8.925 21 33.650 23
Shelby McIntosh Cardinal 9.000 13 6.500 25 8.400 23 8.825 23 32.725 24
Katie Mitton Stafford 8.425 25 6.700 24 8.500 21 8.675 25 32.300 25

 

 

Level 7
12 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Courtney Perrone Capital 9.125 13 9.425 3 9.625 1 9.600 1 37.775 1
Kelby Sappington Classics 9.400 1 9.300 7 9.550 2 9.425 4 37.675 2
Dasha Harrold World Class 9.400 2 9.400 5 9.300 10 9.300 11 37.400 3
Hannah Brady Novaks 9.250 6 9.400 6 9.350 7 9.250 18 37.250 4
Brittany Isner Richmond Olympiad 8.950 21 9.475 1 9.300 11 9.500 2 37.225 5
Ariel DeMarco Apex 9.325 4 9.125 9 9.200 13 9.275 15 36.925 6
Katie Surface GMS 9.000 18 9.425 4 9.075 16 9.350 8 36.850 7
Sierra Cordova VA International 8.900 24 9.150 8 9.400 5 9.400 6 36.850 8
Lanie Smith Capital 9.225 7 8.500 16 9.550 3 9.425 5 36.700 9
Maria Hayden Gymini 9.300 5 9.125 10 8.775 18 9.450 3 36.650 10
Chloe Grishaw Arlington Aerials 9.150 9 9.000 12 9.175 14 9.275 16 36.600 11
Sarah O'Donnell Apex 9.150 10 9.450 2 8.625 20 9.300 12 36.525 12
Elizabeth Simerick Novaks 8.900 25 8.700 14 9.250 12 9.075 24 35.925 13
Victoria Puiia Karons 9.000 19 8.050 19 9.425 4 9.350 9 35.825 14
Caroline Poma Richmond Olympiad 9.375 3 8.500 17 8.400 26 9.175 19 35.450 15
Lilly Bouldin Arlington Aerials 9.100 15 7.850 22 9.150 15 9.300 13 35.400 16
Emma DeJarnette All American 9.125 14 9.050 11 7.850 30 9.175 20 35.200 17
Elizabeth Gallop Karons 8.650 27 7.800 23 9.325 8 9.375 7 35.150 18
Alison Parker Blue Ridge 9.175 8 8.400 18 8.400 27 9.175 21 35.150 19
Katterina McKinstry Capital 8.925 23 8.650 15 8.050 28 9.275 17 34.900 20
Erin Mack Cardinal 9.150 11 8.750 13 7.625 31 9.300 14 34.825 21
Alison Bellew Richmond Olympiad 8.600 28 7.000 30 9.375 6 9.350 10 34.325 22
Alanna Whearley Cardinal 9.075 17 7.750 25 8.575 21 8.600 30 34.000 23
Emily Fost Shenandoah 8.600 29 7.900 21 8.425 25 9.050 25 33.975 24
Drea Ewen Gymini 9.000 20 7.800 24 8.725 19 8.425 32 33.950 25
Christine Welty Cardinal 8.350 31 7.000 31 9.325 9 9.125 22 33.800 26
Lauren Cassarly Apex 9.150 12 6.600 32 9.000 17 9.000 27 33.750 27
Katherine Porter Cardinal 9.100 16 7.300 28 8.450 23 8.775 29 33.625 28
Samantha Iliff Cardinal 8.600 30 7.300 29 8.500 22 9.050 26 33.450 29
Kelsey Cadow Stafford 8.950 22 7.950 20 7.400 32 9.125 23 33.425 30
Ashley Chaney Blue Ridge 8.900 26 7.600 26 7.900 29 9.000 28 33.400 31
Emily Leister Gym Quest 8.300 32 7.600 27 8.450 24 8.600 31 32.950 32

 

 

Level 7
13 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Shelby Osborne Novaks 9.450 2 9.250 2 9.650 1 9.600 1 37.950 1
Brooke Thompson Capital 9.350 5 9.200 3 8.725 26 9.600 2 36.875 2
Kaitlan Arnold GMS 9.175 8 9.200 4 9.275 6 9.225 14 36.875 3
Erica Brown Richmond Olympiad 9.300 6 8.850 7 9.050 13 9.550 3 36.750 4
Caitlin Donahue Gym Quest 8.900 21 9.300 1 9.300 5 9.175 15 36.675 5
Kimberly Helfrich Capital 9.175 9 8.900 6 8.650 28 9.475 5 36.200 6
Lauren Burgess Richmond Olympiad 8.700 26 9.000 5 9.100 10 9.350 8 36.150 7
Rebecca Bartok VA International 8.800 23 8.450 10 9.325 4 9.350 9 35.925 8
Megan Hunt Shenandoah 9.000 17 8.300 13 9.500 2 9.000 34 35.800 9
Alexa McCarthy Apex 8.675 27 8.650 8 9.025 14 9.375 7 35.725 10
Elise Rowsell VA International 9.075 14 8.300 14 8.750 23 9.400 6 35.525 11
Natalie Hurley Apex 9.100 11 7.550 26 9.475 3 9.300 12 35.425 12
Sarah Webster Chantilly 8.925 20 8.300 15 9.000 16 9.125 21 35.350 13
Vanessa Anderson Ocean Tumblers 9.475 1 7.700 22 8.850 21 9.275 13 35.300 14
Jessica Cowdin Stafford 9.000 18 8.450 11 8.750 24 9.000 35 35.200 15
Samantha Krueger Paragon 8.650 28 8.350 12 9.075 12 9.100 25 35.175 16
Jessica McDowell Gym Quest 9.400 3 7.500 28 9.200 8 9.025 31 35.125 17
Paula Register Hurricanes 9.100 12 8.150 17 9.000 17 8.850 37 35.100 18
Shannon Murphy Arlington Aerials 8.900 22 8.050 18 8.775 22 9.325 11 35.050 19
Brooke Kindler Fluvanna 8.750 24 8.200 16 8.925 18 9.125 22 35.000 20
Alex Greene Ocean Tumblers 8.600 32 7.900 21 9.250 7 9.175 16 34.925 21
Christine Franzel Cardinal 9.225 7 7.700 23 8.700 27 9.150 18 34.775 22
Anne Scarpace Chantilly 9.100 13 8.550 9 7.850 36 9.150 19 34.650 23
Alexis Arbach Cardinal 8.550 33 7.550 27 8.875 20 9.125 23 34.100 24
Katie Arnsperger Gymini 9.025 16 7.650 24 8.550 30 8.850 38 34.075 25
Eleanor Williams Arlington YMCA 9.125 10 6.950 35 8.900 19 9.075 29 34.050 26
Codie Casero Fluvanna 8.525 34 7.150 32 9.200 9 9.150 20 34.025 27
Colby Puiia Karons 9.075 15 7.400 29 8.650 29 8.875 36 34.000 28
Kristin Plunkett Stafford 8.500 35 7.400 30 8.750 25 9.175 17 33.825 29
Jessica Mackey Stafford 9.375 4 7.950 19 7.350 39 9.100 26 33.775 30
Jenna Padilla Gymini 9.000 19 7.950 20 7.675 37 9.025 32 33.650 31
Amber Perry Shenandoah 8.650 29 7.000 33 8.350 34 9.350 10 33.350 32
Michelle Brener Cardinal 8.400 36 7.250 31 8.500 31 9.100 27 33.250 33
Alexandra Collins Blue Ridge 8.350 37 7.000 34 9.025 15 8.750 39 33.125 34
Jennifer Pauke Richmond Olympiad 8.750 25 7.600 25 7.500 38 9.125 24 32.975 35
Jenny Moore Cardinal 8.650 30 6.700 36 8.350 35 9.100 28 32.800 36
Rebeca Freeman Gym Quest 8.300 38 6.400 37 8.500 32 9.025 33 32.225 37
Emily Pfeifer Apex 8.650 31 0.000 38 9.100 11 9.075 30 26.825 38
Anna Lewis Ocean Tumblers 0.000 39 0.000 39 8.450 33 9.550 4 18.000 39

 

 

Level 7
14 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Cheryl Jones Richmond Olympiad 9.325 5 8.550 4 9.350 1 9.325 7 36.550 1
Caroline Grady Arlington Aerials 9.475 2 8.600 2 9.000 10 9.350 6 36.425 2
Breanne Boyle Cardinal 9.350 3 8.500 6 9.125 5 9.225 9 36.200 3
Brittany O'Shea VA International 9.350 4 9.150 1 8.450 21 9.200 12 36.150 4
Danielle Eganhouse Gymini 9.175 8 8.600 3 8.850 14 9.400 3 36.025 5
Ciane Coleman Ocean Tumblers 9.600 1 8.000 13 8.800 17 9.500 1 35.900 6
Christina Hughes Arlington Aerials 8.900 16 8.300 9 9.250 2 9.400 4 35.850 7
Gretchen Moran Karons 9.050 11 8.400 8 9.075 7 9.250 8 35.775 8
Lizzi Bowers Shenandoah 8.650 24 8.450 7 9.175 4 9.075 19 35.350 9
Stephanie Myers Gymini 9.250 7 7.900 15 9.200 3 8.900 24 35.250 10
Brittany Fuller Arlington Aerials 9.150 9 8.300 10 8.700 19 9.075 20 35.225 11
Brittany Messich Karons 8.950 14 7.600 17 9.075 8 9.450 2 35.075 12
Anne Grasselli Arlington YMCA 9.325 6 7.400 21 9.100 6 9.225 10 35.050 13
Tonya Dehaven Shenandoah 8.950 15 8.100 12 8.725 18 9.225 11 35.000 14
Gina Armstrong Arlington Aerials 8.650 25 7.950 14 8.850 15 9.200 14 34.650 15
Gina Baumgart Chantilly 8.600 26 8.550 5 8.300 23 9.200 13 34.650 16
Amelia-Kate Rode Shenandoah 9.000 12 7.500 20 8.900 13 9.200 15 34.600 17
Anne Dalton Blue Ridge 8.900 17 7.400 22 9.000 11 9.075 21 34.375 18
Emily Quinlan Gymini 8.900 18 7.300 23 9.025 9 9.125 18 34.350 19
Gabrielle Names Arlington Aerials 9.100 10 7.250 24 8.825 16 9.150 17 34.325 20
Jessica Loren Gym Quest 8.675 23 7.600 18 8.950 12 9.025 22 34.250 21
Suzy Kim Chantilly 9.000 13 8.200 11 7.700 26 9.200 16 34.100 22
Kailey Johnson Blue Ridge 8.700 21 7.600 19 8.400 22 8.900 25 33.600 23
Andrea Doke Stafford 8.800 19 7.200 26 8.250 24 9.000 23 33.250 24
Jessica Horton VA Techniques 8.700 22 7.750 16 7.000 28 9.375 5 32.825 25
Crystal Doke Stafford 8.750 20 6.450 28 8.700 20 8.875 27 32.775 26
Kori Brown Flipateers 8.400 28 7.250 25 8.100 25 8.900 26 32.650 27
Huyentran Vo Featherstone 8.550 27 6.700 27 7.050 27 8.800 28 31.100 28

 

Level 7
15 year old age group
Name Team
V
Pl
UB
Pl
BB
Pl
FX
Pl
AA
Pl
Lindsey McAlexander Blue Ridge 8.900 3 8.150 3 9.050 1 9.200 3 35.300 1
Stacey Wallin Lynchburg Academy 9.200 2 7.800 4 9.025 2 9.225 2 35.250 2
Sarit Cliffer Gymini 8.900 4 8.650 1 8.725 3 8.725 7 35.000 3
Kelly McGraw Gymini 8.900 5 8.450 2 8.600 7 8.950 5 34.900 4
Ashley Jewell Warrenton 9.375 1 7.600 6 8.700 4 8.950 6 34.625 5
Jordan McGrath Cardinal 8.650 7 7.750 5 8.675 5 9.175 4 34.250 6
Katherine Curtis Lynchburg Academy 8.750 6 7.400 7 8.650 6 9.350 1 34.150 7