LEVEL 6 RESULTS
|
Level
6
7-8
year old age group
|
|||||||||||
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Symore Moore | Excalibur |
9.475
|
1
|
8.375
|
4
|
9.150
|
1
|
9.400
|
1
|
36.400
|
1
|
| Zoie Patrick | GMS |
8.925
|
4
|
8.625
|
2
|
9.050
|
3
|
9.150
|
3
|
35.750
|
2
|
| Isabella Conte | Excalibur |
9.125
|
2
|
8.925
|
1
|
8.525
|
6
|
8.900
|
5
|
35.475
|
3
|
| Delaney Ambrose | Ocean Tumblers |
9.000
|
3
|
8.525
|
3
|
9.075
|
2
|
8.750
|
7
|
35.350
|
4
|
| Kari Willett | Capital |
8.475
|
5
|
8.050
|
5
|
8.725
|
5
|
8.875
|
6
|
34.125
|
5
|
| McKaella Grow | Richmond Olympiad |
8.425
|
6
|
7.800
|
6
|
8.525
|
7
|
9.350
|
2
|
34.100
|
6
|
| Hannah Burruss | Richmond Olympiad |
8.425
|
7
|
7.575
|
7
|
9.050
|
4
|
9.050
|
4
|
34.100
|
7
|
|
Level
6
9
year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Makayla Betz | Excalibur |
9.225
|
2
|
9.425
|
1
|
9.125
|
12
|
9.525
|
1
|
37.300
|
1
|
| Kyra Trowbridge | Paragon |
9.000
|
7
|
9.375
|
2
|
9.300
|
3
|
9.350
|
4
|
37.025
|
2
|
| Brooke Cumming | World Class |
9.025
|
5
|
8.475
|
9
|
9.375
|
1
|
9.500
|
2
|
36.375
|
3
|
| Faith Morrison | Capital |
8.725
|
11
|
9.075
|
3
|
9.175
|
9
|
9.300
|
5
|
36.275
|
4
|
| Leah Slobodin | Capital |
9.200
|
3
|
8.450
|
10
|
9.300
|
4
|
9.075
|
10
|
36.025
|
5
|
| Cassidy Graves | Stafford |
9.075
|
4
|
8.650
|
6
|
9.100
|
13
|
9.150
|
9
|
35.975
|
6
|
| Brittany Harkins | Ocean Tumblers |
8.525
|
18
|
8.600
|
7
|
9.200
|
8
|
9.250
|
7
|
35.575
|
7
|
| Erin Buchanan | Capital |
8.675
|
14
|
8.700
|
5
|
9.150
|
10
|
9.000
|
13
|
35.525
|
8
|
| Kaelin Cundiff | Ocean Tumblers |
8.650
|
15
|
8.350
|
11
|
8.975
|
15
|
9.200
|
8
|
35.175
|
9
|
| Courtney Wright | Novaks |
8.700
|
12
|
8.575
|
8
|
9.150
|
11
|
8.625
|
18
|
35.050
|
10
|
| Alexa Adams | World Class |
9.000
|
8
|
8.100
|
16
|
9.050
|
14
|
8.900
|
15
|
35.050
|
11
|
| Kimberlin Ewen | Gymini |
8.500
|
19
|
8.150
|
14
|
8.900
|
17
|
9.375
|
3
|
34.925
|
12
|
| Mary Lnn Clark | Cardinal |
8.700
|
13
|
8.125
|
15
|
8.925
|
16
|
9.075
|
11
|
34.825
|
13
|
| Monica Nguyen | Capital |
9.025
|
6
|
8.250
|
13
|
8.475
|
21
|
9.000
|
14
|
34.750
|
14
|
| Elizabeth Pulkownik | Excalibur |
8.850
|
9
|
8.300
|
12
|
8.825
|
18
|
8.575
|
20
|
34.550
|
15
|
| Anna Marie Kondek | Gym Quest |
8.850
|
10
|
7.500
|
18
|
9.275
|
5
|
8.750
|
17
|
34.375
|
16
|
| Megan Love | Richmond Olympiad |
8.600
|
16
|
7.300
|
20
|
9.225
|
7
|
9.075
|
12
|
34.200
|
17
|
| Elizabeth White | Fairfax |
9.350
|
1
|
6.800
|
22
|
8.625
|
19
|
9.275
|
6
|
34.050
|
18
|
| Nereida Martinez | Karons |
8.600
|
17
|
7.400
|
19
|
9.350
|
2
|
8.200
|
22
|
33.550
|
19
|
| Kelsey McPeters | VA International |
8.375
|
20
|
8.750
|
4
|
7.575
|
22
|
8.850
|
16
|
33.550
|
20
|
| Jennifer Clark | Roanoke |
8.375
|
21
|
7.950
|
17
|
8.550
|
20
|
8.250
|
21
|
33.125
|
21
|
| Kayla Onesko | Paragon |
8.000
|
22
|
6.850
|
21
|
9.250
|
6
|
8.600
|
19
|
32.700
|
22
|
|
Level
6
10
year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Brielle Davis | Apex |
9.450
|
1
|
8.950
|
4
|
9.350
|
2
|
9.150
|
6
|
36.900
|
1
|
| Amanda Famiglietti | Cardinal |
9.225
|
4
|
8.800
|
6
|
9.250
|
8
|
9.550
|
1
|
36.825
|
2
|
| Hana Stalik | Novaks |
9.250
|
3
|
9.200
|
2
|
9.275
|
6
|
8.900
|
14
|
36.625
|
3
|
| Kellie Glynn | Lynchburg Academy |
9.200
|
5
|
8.875
|
5
|
9.300
|
4
|
9.150
|
7
|
36.525
|
4
|
| Emily Butler | Classics |
8.875
|
13
|
8.650
|
10
|
9.350
|
3
|
9.350
|
2
|
36.225
|
5
|
| Elske Parker | Excalibur |
9.050
|
9
|
8.250
|
15
|
9.175
|
10
|
9.275
|
4
|
35.750
|
6
|
| Alexandra Fairbanks | Karons |
9.075
|
8
|
8.400
|
11
|
8.825
|
13
|
9.350
|
3
|
35.650
|
7
|
| Lindsey Coonfield | Richmond Olympiad |
8.800
|
18
|
8.725
|
7
|
9.275
|
7
|
8.700
|
17
|
35.500
|
8
|
| Jessica Drews | Apex |
8.825
|
15
|
8.325
|
14
|
9.200
|
9
|
9.100
|
10
|
35.450
|
9
|
| Alexis Cohen | Richmond Olympiad |
8.650
|
19
|
9.375
|
1
|
8.550
|
20
|
8.750
|
16
|
35.325
|
10
|
| Kelly Murphy | Excalibur |
9.325
|
2
|
9.000
|
3
|
7.900
|
22
|
9.075
|
11
|
35.300
|
11
|
| Maddison Smith | World Class |
8.850
|
14
|
8.700
|
8
|
8.700
|
18
|
9.025
|
12
|
35.275
|
12
|
| Allison Haufler | Gymini |
8.900
|
12
|
8.675
|
9
|
8.425
|
21
|
9.125
|
9
|
35.125
|
13
|
| Annie Wattenmaker | Apex |
9.200
|
6
|
8.075
|
17
|
8.750
|
17
|
8.950
|
13
|
34.975
|
14
|
| Anika Woodward | Stafford |
9.100
|
7
|
8.400
|
12
|
8.800
|
14
|
8.650
|
18
|
34.950
|
15
|
| Ashley DeWoolfson | Apex |
9.025
|
10
|
8.200
|
16
|
9.425
|
1
|
8.125
|
22
|
34.775
|
16
|
| Rachel Richards | World Class |
8.325
|
21
|
8.000
|
18
|
9.300
|
5
|
8.600
|
19
|
34.225
|
17
|
| Samantha Krejdovsky | Stafford |
8.825
|
16
|
7.500
|
20
|
8.800
|
15
|
8.900
|
15
|
34.025
|
18
|
| Meghan Poole | Karons |
8.975
|
11
|
8.375
|
13
|
7.375
|
23
|
9.175
|
5
|
33.900
|
19
|
| Kaitlyn Addison | Karons |
8.500
|
20
|
7.700
|
19
|
9.125
|
11
|
8.450
|
21
|
33.775
|
20
|
| Christina Riddle | Karons |
8.250
|
22
|
7.150
|
21
|
8.800
|
16
|
9.150
|
8
|
33.350
|
21
|
| Jeannine Molleda | Cardinal |
8.825
|
17
|
7.000
|
23
|
8.650
|
19
|
8.500
|
20
|
32.975
|
22
|
| Jenine Hutt | Excalibur |
8.050
|
23
|
7.100
|
22
|
9.075
|
12
|
7.100
|
23
|
31.325
|
23
|
|
Level
6
10
1/2 year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Brooke Johnson | Paragon | 9.250 | 3 | 9.075 | 2 | 9.150 | 4 | 9.575 | 1 | 37.050 | 1 |
| Megan Bayne | Fairfax | 9.150 | 6 | 9.225 | 1 | 9.300 | 2 | 9.300 | 3 | 36.975 | 2 |
| Jessica Torrance | Paragon | 8.925 | 12 | 9.000 | 4 | 9.150 | 5 | 9.350 | 2 | 36.425 | 3 |
| Alexis Priola | Excalibur | 9.400 | 1 | 8.500 | 11 | 9.025 | 10 | 9.250 | 5 | 36.175 | 4 |
| Victoria Severin | Apex | 9.125 | 8 | 8.500 | 12 | 9.175 | 3 | 9.075 | 12 | 35.875 | 5 |
| Erinn Schaal | Apex | 9.250 | 4 | 8.950 | 5 | 8.475 | 22 | 9.175 | 8 | 35.850 | 6 |
| Angela Tu | Richmond Olympiad | 9.250 | 5 | 8.800 | 7 | 8.500 | 21 | 9.275 | 4 | 35.825 | 7 |
| Carleigh Wrobel | Capital | 8.650 | 17 | 8.900 | 6 | 9.050 | 8 | 9.175 | 9 | 35.775 | 8 |
| Amy Fissmer | Apex | 9.400 | 2 | 8.600 | 9 | 8.475 | 23 | 9.200 | 7 | 35.675 | 9 |
| Haley Adducci | Capital | 8.875 | 13 | 8.400 | 13 | 9.125 | 7 | 9.100 | 11 | 35.500 | 10 |
| Victoria Agnellini | Stafford | 9.075 | 9 | 9.075 | 3 | 8.425 | 24 | 8.925 | 14 | 35.500 | 11 |
| Madeline Fitzgerald | Chantilly | 9.000 | 10 | 8.000 | 17 | 9.150 | 6 | 9.225 | 6 | 35.375 | 12 |
| Lindsey Jones | Ocean Tumblers | 9.150 | 7 | 8.650 | 8 | 8.750 | 15 | 8.825 | 17 | 35.375 | 13 |
| Tyler Moss | Richmond Olympiad | 8.475 | 23 | 8.150 | 15 | 9.375 | 1 | 8.800 | 18 | 34.800 | 14 |
| Ryann McDonald | Chantilly | 8.850 | 14 | 7.950 | 20 | 8.850 | 12 | 9.150 | 10 | 34.800 | 15 |
| Lindsay Kenepp | Gymini | 8.550 | 19 | 8.050 | 16 | 8.625 | 19 | 8.900 | 15 | 34.125 | 16 |
| Lindsay Horton | VA Techniques | 8.500 | 22 | 8.550 | 10 | 8.700 | 16 | 8.350 | 24 | 34.100 | 17 |
| Casie Morton | Chantilly | 8.525 | 21 | 8.000 | 18 | 8.525 | 20 | 9.025 | 13 | 34.075 | 18 |
| Ashley Mayers | Richmond Olympiad | 8.850 | 15 | 7.850 | 22 | 8.275 | 25 | 8.875 | 16 | 33.850 | 19 |
| Brooke Haas | GMS | 8.550 | 20 | 7.900 | 21 | 8.775 | 13 | 8.550 | 20 | 33.775 | 20 |
| Christine Kilbane | GMS | 8.750 | 16 | 8.000 | 19 | 8.000 | 26 | 8.550 | 21 | 33.300 | 21 |
| Kari Berg | Fairfax | 8.575 | 18 | 7.350 | 23 | 9.050 | 9 | 8.300 | 25 | 33.275 | 22 |
| Justine Gambill | Richmond Olympiad | 8.950 | 11 | 7.000 | 24 | 8.775 | 14 | 8.550 | 22 | 33.275 | 23 |
| Meaghan Sievers | Paragon | 7.650 | 26 | 8.300 | 14 | 8.950 | 11 | 8.225 | 26 | 33.125 | 24 |
| Crystal Sadrzadeh | Gymini | 8.450 | 24 | 6.700 | 26 | 8.700 | 17 | 8.650 | 19 | 32.500 | 25 |
| Rebecca Creager | Shenandoah | 8.200 | 25 | 6.900 | 25 | 8.650 | 18 | 8.450 | 23 | 32.200 | 26 |
|
Level
6
11
year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Vinita Negron | Gymstrada | 9.375 | 4 | 9.400 | 1 | 9.225 | 13 | 9.350 | 4 | 37.350 | 1 |
| Anna Bowman | Gymstrada | 9.425 | 3 | 8.700 | 9 | 9.500 | 1 | 9.450 | 2 | 37.075 | 2 |
| Meghan Gill | Gymstrada | 8.850 | 26 | 9.175 | 2 | 9.475 | 3 | 9.175 | 12 | 36.675 | 3 |
| Hayley Clegg | Gymstrada | 9.050 | 15 | 9.100 | 3 | 9.300 | 10 | 9.150 | 13 | 36.600 | 4 |
| Skye Hickling | Richmond Olympiad | 9.100 | 13 | 9.100 | 4 | 9.325 | 9 | 9.050 | 20 | 36.575 | 5 |
| Rachel Balow | Cardinal | 9.475 | 1 | 7.700 | 35 | 9.500 | 2 | 9.675 | 1 | 36.350 | 6 |
| Samantha Morse | Southside | 9.300 | 6 | 8.425 | 21 | 9.375 | 6 | 9.250 | 6 | 36.350 | 7 |
| Mariah Rivera | Chantilly | 9.050 | 16 | 8.950 | 6 | 9.350 | 7 | 9.000 | 22 | 36.350 | 8 |
| Aubrey Kuester | Capital | 9.325 | 5 | 8.625 | 14 | 9.075 | 16 | 9.100 | 16 | 36.125 | 9 |
| Cora Dodson | Apex | 9.450 | 2 | 8.575 | 16 | 8.650 | 25 | 9.325 | 5 | 36.000 | 10 |
| Casey Kyriacopoulos | Classics | 9.050 | 17 | 8.850 | 8 | 8.900 | 19 | 9.200 | 10 | 36.000 | 11 |
| Lindsay Lyle | Cardinal | 9.250 | 8 | 8.250 | 26 | 9.475 | 4 | 9.000 | 23 | 35.975 | 12 |
| Kathryn Karcher | Lynchburg Academy | 9.000 | 19 | 8.400 | 23 | 9.350 | 8 | 9.100 | 17 | 35.850 | 13 |
| Kristin Kinane | Ocean Tumblers | 8.850 | 27 | 8.600 | 15 | 9.100 | 15 | 9.100 | 18 | 35.650 | 14 |
| Whitney Boross | Ocean Tumblers | 8.925 | 24 | 8.450 | 19 | 9.225 | 14 | 9.000 | 24 | 35.600 | 15 |
| Jennifer Markin | Capital | 9.025 | 18 | 8.525 | 17 | 9.300 | 11 | 8.550 | 31 | 35.400 | 16 |
| Reilly Beattie | Richmond Olympiad | 9.225 | 9 | 8.650 | 13 | 8.050 | 36 | 9.425 | 3 | 35.350 | 17 |
| Samantha Sachs | Arlington Aerials | 9.300 | 7 | 8.675 | 11 | 8.200 | 33 | 9.125 | 14 | 35.300 | 18 |
| Jazmyne McBride | GMS | 9.075 | 14 | 8.525 | 18 | 8.400 | 28 | 9.200 | 11 | 35.200 | 19 |
| Victoria Klabunde | Capital | 8.825 | 31 | 7.600 | 36 | 9.400 | 5 | 9.225 | 9 | 35.050 | 20 |
| Michelle Sapinoso | Novaks | 9.125 | 12 | 8.675 | 12 | 8.900 | 20 | 8.350 | 35 | 35.050 | 21 |
| Cathryn Lankert | VA International | 8.700 | 35 | 9.000 | 5 | 8.825 | 21 | 8.450 | 34 | 34.975 | 22 |
| Tempest McLendon | Novaks | 9.175 | 10 | 8.950 | 7 | 7.900 | 37 | 8.900 | 26 | 34.925 | 23 |
| Katherine Bean | Richmond Olympiad | 8.900 | 25 | 8.700 | 10 | 8.200 | 34 | 9.125 | 15 | 34.925 | 24 |
| Parker Beattie | Richmond Olympiad | 9.000 | 20 | 8.050 | 29 | 8.775 | 23 | 9.025 | 21 | 34.850 | 25 |
| Reagan Lashlee | Apex | 8.675 | 36 | 8.350 | 25 | 9.075 | 17 | 8.650 | 29 | 34.750 | 26 |
| Jessi Marco | Capital | 8.725 | 34 | 8.250 | 27 | 8.300 | 31 | 9.250 | 7 | 34.525 | 27 |
| Ellyn Soderquist | Capital | 8.850 | 28 | 8.425 | 22 | 8.375 | 29 | 8.800 | 27 | 34.450 | 28 |
| Emily Abernathy | Southside | 8.750 | 33 | 7.850 | 33 | 8.425 | 26 | 9.250 | 8 | 34.275 | 29 |
| Imani Callen | Fluvanna | 9.175 | 11 | 8.375 | 24 | 8.250 | 32 | 8.475 | 33 | 34.275 | 30 |
| Kathryn Kubik | Capital | 8.300 | 37 | 7.500 | 38 | 9.275 | 12 | 9.100 | 19 | 34.175 | 31 |
| Morgan Edmunds | Roanoke | 9.000 | 21 | 8.000 | 30 | 8.425 | 27 | 8.700 | 28 | 34.125 | 32 |
| Nancy Edmundson | Cardinal | 8.000 | 38 | 8.100 | 28 | 9.025 | 18 | 8.925 | 25 | 34.050 | 33 |
| Courtney Ruggeri | Arlington Aerials | 9.000 | 22 | 7.950 | 31 | 8.800 | 22 | 8.150 | 38 | 33.900 | 34 |
| Chelsea Fisher | Capital | 8.825 | 32 | 7.850 | 34 | 8.775 | 24 | 8.350 | 36 | 33.800 | 35 |
| Lauren Oddo | Roanoke | 8.850 | 29 | 7.600 | 37 | 8.350 | 30 | 8.600 | 30 | 33.400 | 36 |
| Violet Miller | Arlington YMCA | 8.950 | 23 | 7.900 | 32 | 8.100 | 35 | 8.200 | 37 | 33.150 | 37 |
| Sarah Capen | Cardinal | 8.850 | 30 | 8.450 | 20 | 7.250 | 38 | 8.550 | 32 | 33.100 | 38 |
|
Level
6
12
year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Courtney Colquhoun | Excalibur | 9.425 | 1 | 9.175 | 2 | 9.175 | 10 | 9.400 | 1 | 37.175 | 1 |
| Lauren Laffosse | Capital | 8.925 | 13 | 9.350 | 1 | 9.325 | 1 | 9.225 | 5 | 36.825 | 2 |
| Asia McMillan-Wins | Southside | 9.275 | 4 | 9.150 | 3 | 8.850 | 22 | 9.350 | 2 | 36.625 | 3 |
| Brittany Kerxton | GMS | 9.375 | 2 | 8.925 | 7 | 8.650 | 25 | 9.100 | 8 | 36.050 | 4 |
| Lauren McClure | GMS | 8.900 | 14 | 8.925 | 8 | 9.200 | 7 | 8.950 | 11 | 35.975 | 5 |
| Haley Sparks | Gymstrada | 8.825 | 15 | 9.000 | 5 | 9.300 | 4 | 8.800 | 18 | 35.925 | 6 |
| Michelle Cross | Capital | 8.750 | 22 | 8.900 | 9 | 9.225 | 6 | 8.950 | 12 | 35.825 | 7 |
| Jessica Phillips | Classics | 9.325 | 3 | 8.000 | 19 | 9.200 | 8 | 9.275 | 3 | 35.800 | 8 |
| Amy Moorcones | Capital | 8.300 | 32 | 9.000 | 6 | 9.325 | 2 | 9.175 | 6 | 35.800 | 9 |
| Alexis Borum | Excalibur | 9.225 | 5 | 8.650 | 11 | 9.000 | 16 | 8.900 | 16 | 35.775 | 10 |
| Paige Thomas | Classics | 8.575 | 25 | 9.050 | 4 | 9.150 | 11 | 8.950 | 13 | 35.725 | 11 |
| Eleni Clare | Excalibur | 8.725 | 23 | 8.375 | 16 | 9.150 | 12 | 9.075 | 10 | 35.325 | 12 |
| Ashley Richardson | Ocean Tumblers | 9.150 | 7 | 7.750 | 22 | 9.100 | 13 | 9.250 | 4 | 35.250 | 13 |
| Rebecca Bunker | Stafford | 9.100 | 9 | 7.700 | 24 | 9.200 | 9 | 8.950 | 14 | 34.950 | 14 |
| Brooke Hairston | Blue Ridge | 9.175 | 6 | 8.475 | 15 | 9.100 | 14 | 8.150 | 31 | 34.900 | 15 |
| Katie Lewis | Warrenton | 8.350 | 31 | 8.650 | 12 | 8.650 | 26 | 9.175 | 7 | 34.825 | 16 |
| Lindsay Cowen | Arlington YMCA | 8.775 | 18 | 8.800 | 10 | 9.325 | 3 | 7.800 | 33 | 34.700 | 17 |
| Ashton Barlow | Cardinal | 8.400 | 29 | 8.250 | 17 | 9.025 | 15 | 8.950 | 15 | 34.625 | 18 |
| Catherine Goergen | Richmond Olympiad | 8.200 | 33 | 8.500 | 14 | 9.275 | 5 | 8.600 | 23 | 34.575 | 19 |
| Lyndsey Saunders | Gymini | 8.650 | 24 | 7.850 | 21 | 8.950 | 18 | 8.750 | 20 | 34.200 | 20 |
| Jennifer Frias | Arlington YMCA | 9.100 | 10 | 7.650 | 25 | 8.300 | 29 | 9.100 | 9 | 34.150 | 21 |
| Andrea Kolus | Gymini | 8.425 | 28 | 7.750 | 23 | 8.900 | 19 | 8.900 | 17 | 33.975 | 22 |
| Jacqueline Lindeman | Novaks | 8.800 | 17 | 8.550 | 13 | 8.125 | 31 | 8.375 | 28 | 33.850 | 23 |
| Lani Kroese | Gymini | 8.775 | 19 | 7.500 | 27 | 8.700 | 24 | 8.700 | 21 | 33.675 | 24 |
| Caitlin Lee | Shenandoah | 9.125 | 8 | 7.000 | 31 | 8.600 | 27 | 8.800 | 19 | 33.525 | 25 |
| Jessica DeBell | Gym Quest | 8.525 | 26 | 8.250 | 18 | 8.900 | 20 | 7.500 | 35 | 33.175 | 26 |
| Amanda Everhart | Lynchburg Academy | 8.950 | 12 | 7.550 | 26 | 8.400 | 28 | 8.250 | 29 | 33.150 | 27 |
| Victoria Penny | Karons | 9.000 | 11 | 6.500 | 33 | 8.775 | 23 | 8.675 | 22 | 32.950 | 28 |
| Kimberly Bayes | Southside | 8.775 | 20 | 8.000 | 20 | 7.275 | 34 | 8.475 | 27 | 32.525 | 29 |
| Theresa Naquin | Gymini | 8.825 | 16 | 7.050 | 30 | 8.150 | 30 | 8.250 | 30 | 32.275 | 30 |
| Lyndy Broomfield | Gym Quest | 8.375 | 30 | 6.150 | 34 | 8.900 | 21 | 8.550 | 24 | 31.975 | 31 |
| Paige Holloway | Hurricanes | 8.050 | 34 | 6.100 | 35 | 9.000 | 17 | 8.500 | 25 | 31.650 | 32 |
| Michelle Confer | Hurricanes | 8.500 | 27 | 7.000 | 32 | 7.900 | 33 | 7.650 | 34 | 31.050 | 33 |
| Katherine Belza | Richmond Olympiad | 8.775 | 21 | 7.200 | 29 | 7.000 | 35 | 7.825 | 32 | 30.800 | 34 |
| Amy Martin | Southside | 0.000 | 35 | 7.350 | 28 | 8.100 | 32 | 8.500 | 26 | 23.950 | 35 |
|
Level
6
13
year old age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Erica Minschke | Excalibur | 9.275 | 1 | 9.225 | 1 | 9.350 | 1 | 9.075 | 6 | 36.925 | 1 |
| Lauren McLeod | Gymini | 9.150 | 3 | 9.100 | 2 | 8.900 | 11 | 8.950 | 10 | 36.100 | 2 |
| Victoria Bestercy | Hurricanes | 8.725 | 14 | 8.800 | 6 | 9.200 | 4 | 9.075 | 7 | 35.800 | 3 |
| Ashleigh Roenker | Ocean Tumblers | 9.025 | 6 | 8.000 | 16 | 9.275 | 2 | 9.350 | 1 | 35.650 | 4 |
| Tess Carson | Classics | 8.700 | 16 | 8.425 | 13 | 9.075 | 7 | 9.225 | 2 | 35.425 | 5 |
| Kelly Duncan | Arlington Aerials | 8.825 | 12 | 8.850 | 5 | 8.825 | 14 | 8.850 | 12 | 35.350 | 6 |
| Sarah Kassis | Chantilly | 8.500 | 21 | 8.950 | 3 | 8.875 | 13 | 8.850 | 13 | 35.175 | 7 |
| Victoria Wilson | Southside | 8.950 | 10 | 8.000 | 17 | 9.025 | 8 | 9.125 | 3 | 35.100 | 8 |
| Nicole Wimmer | Blue Ridge | 9.000 | 7 | 8.525 | 11 | 9.000 | 10 | 8.500 | 19 | 35.025 | 9 |
| Lauren Sullivan | Gymini | 9.000 | 8 | 8.050 | 14 | 9.025 | 9 | 8.900 | 11 | 34.975 | 10 |
| Brianna Lostaglio | GMS | 8.900 | 11 | 8.775 | 7 | 8.325 | 20 | 8.800 | 14 | 34.800 | 11 |
| Brittany Crichton | Apex | 8.600 | 19 | 8.900 | 4 | 8.900 | 12 | 8.400 | 21 | 34.800 | 12 |
| Chelsea Davis | Stafford | 9.250 | 2 | 8.600 | 10 | 8.100 | 23 | 8.650 | 18 | 34.600 | 13 |
| Jessica Harvey | Classics | 8.550 | 20 | 7.700 | 19 | 9.175 | 5 | 9.100 | 5 | 34.525 | 14 |
| Ashley Birt | GMS | 8.650 | 18 | 8.775 | 8 | 7.675 | 25 | 9.125 | 4 | 34.225 | 15 |
| Kristen Joyce | Gymini | 8.475 | 22 | 8.000 | 18 | 8.825 | 15 | 8.750 | 16 | 34.050 | 16 |
| Tori Zumbrum | GMS | 9.075 | 5 | 7.400 | 22 | 8.250 | 21 | 9.000 | 9 | 33.725 | 17 |
| Elizabeth Goodman | Ocean Tumblers | 8.350 | 23 | 7.650 | 20 | 9.275 | 3 | 8.200 | 23 | 33.475 | 18 |
| Katherine Adams | Ocean Tumblers | 9.125 | 4 | 8.650 | 9 | 7.200 | 26 | 8.500 | 20 | 33.475 | 19 |
| Stephanie Delman | Fluvanna | 8.200 | 25 | 8.050 | 15 | 8.350 | 19 | 8.750 | 17 | 33.350 | 20 |
| Katherine Collins | Fluvanna | 9.000 | 9 | 7.500 | 21 | 8.400 | 18 | 8.400 | 22 | 33.300 | 21 |
| Amber Zeller | Roanoke | 8.725 | 15 | 7.050 | 23 | 9.150 | 6 | 8.000 | 24 | 32.925 | 22 |
| Melissa Beyer | Gymnastics Inc. | 8.675 | 17 | 6.450 | 25 | 8.575 | 17 | 9.050 | 8 | 32.750 | 23 |
| Megan Grow | Ocean Tumblers | 8.825 | 13 | 6.700 | 24 | 8.200 | 22 | 8.775 | 15 | 32.500 | 24 |
| Carolena Hunt | Chantilly | 7.775 | 26 | 8.450 | 12 | 8.625 | 16 | 7.200 | 26 | 32.050 | 25 |
| Mary Giles | Gymnastics Inc. | 8.225 | 24 | 6.100 | 26 | 8.000 | 24 | 8.000 | 25 | 30.325 | 26 |
|
Level
6
14
year old & up age group
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team |
V
|
Pl
|
UB
|
Pl
|
BB
|
Pl
|
FX
|
Pl
|
AA
|
Pl
|
| Danielle Mazza | Capital | 8.925 | 7 | 9.200 | 1 | 9.000 | 3 | 8.550 | 7 | 35.675 | 1 |
| Shannon Rubenstein | Capital | 8.800 | 10 | 8.625 | 4 | 9.025 | 2 | 9.100 | 1 | 35.550 | 2 |
| Tabitha Zimmerman | GMS | 9.100 | 2 | 8.550 | 5 | 8.800 | 5 | 9.000 | 3 | 35.450 | 3 |
| Heather Williams | Southside | 9.075 | 3 | 8.700 | 3 | 8.400 | 9 | 9.100 | 2 | 35.275 | 4 |
| Laura Griebel | Chantilly | 8.950 | 4 | 9.000 | 2 | 8.425 | 8 | 8.775 | 6 | 35.150 | 5 |
| Rebecca Parker | GMS | 9.300 | 1 | 8.200 | 8 | 8.650 | 6 | 8.800 | 5 | 34.950 | 6 |
| Jennifer Young | Capital | 8.800 | 11 | 8.050 | 10 | 8.875 | 4 | 8.550 | 8 | 34.275 | 7 |
| Dana Merwin | Capital | 8.100 | 13 | 7.400 | 13 | 9.300 | 1 | 9.000 | 4 | 33.800 | 8 |
| Brigitte Thieme-Burdette | Capital | 8.950 | 5 | 8.100 | 9 | 8.050 | 10 | 8.050 | 10 | 33.150 | 9 |
| Mary Burkett | Lynchburg Academy | 8.725 | 12 | 7.650 | 11 | 8.500 | 7 | 8.150 | 9 | 33.025 | 10 |
| Robin Pyle | Lynchburg Academy | 8.950 | 6 | 8.275 | 7 | 7.075 | 12 | 8.000 | 11 | 32.300 | 11 |
| Hope Reece | Blue Ridge | 8.825 | 9 | 7.500 | 12 | 7.875 | 11 | 7.100 | 12 | 31.300 | 12 |
| Ashley Simard | Southside | 8.925 | 8 | 8.300 | 6 | 0.000 | 13 | 0.000 | 13 | 17.225 | 13 |